<?xml version="1.0"?>

<rss version="2">
	<channel>
		<title>peterkevindavis.com   </title>
		<link>http://peterkevindavis.com</link>
		<description>Yet another Blosxom weblog.</description>
		<language>en</language>
		<item>
			<title>Summer APA</title>
			<link>http://peterkevindavis.com/2011/12/04#SummerAPA</link>
			<description>&lt;p class=&quot;recipeTitle&quot;&gt;Summer APA&lt;/p&gt;
&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Dates
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Date Brewed:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			26 Nov 2011
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Date Fermented:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			27 Nov 2011
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Date Kegged:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			4 Dec 2011
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Date Ready:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			5 Dec 2011
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;table&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Selected Style and BJCP Guidelines
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
10A-American Ale-American Pale Ale&lt;br /&gt;&lt;br /&gt;
&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Minimum OG:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			11.2 Plato
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Maximum OG:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			14.7 Plato
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Minimum FG:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			2.6 Plato
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Maximum FG:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			3.8 Plato
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Minimum IBU:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			   30 IBU
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Maximum IBU:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			   45 IBU
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Minimum Color:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			   5.0 SRM
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Maximum Color:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			   14.0 SRM
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Recipe Overview
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;

&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Wort Volume Before Boil:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			30.00 l
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Wort Volume Before Boil:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			29.00 l
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Wort Volume After Boil:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
            25.00 l
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Wort Volume After Boil:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
            25.00 l
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Volume Transferred:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
            21.00 l
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Volume Transferred:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			 21.00 l
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Volume At Pitching:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
            20.00 l
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Volume At Pitching:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			 21.00 l
		&lt;/td&gt;		
	&lt;/tr&gt;		
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Volume Of Finished Beer:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
            19.00 l
		&lt;/td&gt;		
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Volume Of Finished Beer:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			19.00 l
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Pre-Boil Gravity:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			9.8 Plato
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Pre-Boil Gravity:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			11.0 Plato
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target OG:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			11.7 Plato
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual OG:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			13.0 Plato
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target FG:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			2.9 Plato
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual FG:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			2.8 Plato
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Apparent Attenuation::
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			74.9 %
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Apparent Attenuation:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			78.4 %
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target ABV:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			4.7 %
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
            Actual ABV:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			5.5 %
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target ABW:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			3.7 %
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
            Actual ABW:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			4.3 %
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target IBU (using Rager):
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			41.7 IBU
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual IBU:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			41.7 IBU
		&lt;/td&gt;
	&lt;/tr&gt;	
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Color (using Morey):
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			3.1 SRM
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Color:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			3.1 SRM
		&lt;/td&gt;
	&lt;/tr&gt;		
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Mash Efficiency:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			75.0 %
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Mash Efficiency:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			81.8 %
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Fermentation Temp:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			18 degC
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Actual Fermentation Temp:
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			18 degC
		&lt;/td&gt;
	&lt;/tr&gt;	
&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Fermentables
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;


&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			&lt;b&gt;Ingredient&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;Amount&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;55&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;%&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;55&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;MCU&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;125&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;When&lt;/b&gt;
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			 German Pilsner Malt
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			 4.000 kg
		&lt;/td&gt;
		&lt;td width=&quot;55&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			80.0 %
		&lt;/td&gt;
		&lt;td width=&quot;55&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			1.7
		&lt;/td&gt;
		&lt;td width=&quot;125&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			In Mash/Steeped
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			 German Vienna Malt
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			 1.000 kg
		&lt;/td&gt;
		&lt;td width=&quot;55&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			20.0 %
		&lt;/td&gt;
		&lt;td width=&quot;55&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			1.2
		&lt;/td&gt;
		&lt;td width=&quot;125&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			In Mash/Steeped
		&lt;/td&gt;
	&lt;/tr&gt;&lt;/table&gt;&lt;br /&gt;&lt;br /&gt;


&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Hops
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;

&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;130&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			&lt;b&gt;Variety&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;Alpha&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;Amount&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;IBU&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;100&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;Form&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;95&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;When&lt;/b&gt;
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;130&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
            Australian Galaxy
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			12.5 %
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			20 g
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			27.7
		&lt;/td&gt;
		&lt;td width=&quot;100&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            Bagged Whole Hops
		&lt;/td&gt;
		&lt;td width=&quot;95&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            60 Min From End
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;130&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
            Australian Galaxy
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			12.5 %
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			20 g
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			8.2
		&lt;/td&gt;
		&lt;td width=&quot;100&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            Bagged Pellet Hops
		&lt;/td&gt;
		&lt;td width=&quot;95&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            15 Min From End
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;130&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
            Australian Galaxy
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			12.5 %
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			20 g
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			5.7
		&lt;/td&gt;
		&lt;td width=&quot;100&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            Bagged Pellet Hops
		&lt;/td&gt;
		&lt;td width=&quot;95&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            5 Min From End
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;130&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
            Australian Galaxy
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			12.5 %
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			30 g
		&lt;/td&gt;
		&lt;td width=&quot;40&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			0.0
		&lt;/td&gt;
		&lt;td width=&quot;100&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            Bagged Whole Hops
		&lt;/td&gt;
		&lt;td width=&quot;95&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            At turn off
		&lt;/td&gt;
	&lt;/tr&gt;&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;

&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Other Ingredients
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;

&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			&lt;b&gt;Ingredient&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;Amount&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;245&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;When&lt;/b&gt;
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;

&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Yeast
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
Wyeast 1056-American Ale&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Water Profile
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;



&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Target Profile:
		&lt;/td&gt;
		&lt;td width=&quot;315&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			 No Water Profile Chosen
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Mash pH:
		&lt;/td&gt;
		&lt;td width=&quot;315&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			5.2
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			pH Adjusted with:
		&lt;/td&gt;
		&lt;td width=&quot;315&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			Unadjusted
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;br /&gt;
&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Total Calcium (ppm):
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			0
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Total Magnesium (ppm):
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
            0
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Total Sodium (ppm):
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			0
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Total Sulfate (ppm):
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			0
		&lt;/td&gt;
	&lt;/tr&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Total Chloride(ppm):
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			0
		&lt;/td&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignRight&quot;&gt;
			Total Bicarbonate (ppm):
		&lt;/td&gt;
		&lt;td width=&quot;65&quot; class=&quot;lightBackgroundAlignRight&quot;&gt;
			0
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;
&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Mash Schedule
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Mash Type:
		&lt;/td&gt;
		&lt;td width=&quot;315&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			Full Mash
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			Schedule Name:
		&lt;/td&gt;
		&lt;td width=&quot;315&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			Single Step Infusion (66C/151F) w/Mash Out
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;br /&gt;

&lt;table class=&quot;data&quot;&gt;
    &lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;darkBackgroundAlignLeft&quot;&gt;
			&lt;b&gt;Step Type&lt;/b&gt;
		&lt;/td&gt;
        &lt;td width=&quot;155&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;Temperature&lt;/b&gt;
		&lt;/td&gt;
		&lt;td width=&quot;155&quot; class=&quot;darkBackgroundAlignCenter&quot;&gt;
			&lt;b&gt;Duration&lt;/b&gt;
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			Rest at
		&lt;/td&gt;
		&lt;td width=&quot;155&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            66 degC
		&lt;/td&gt;
		&lt;td width=&quot;155&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			60
		&lt;/td&gt;
	&lt;/tr&gt;	&lt;tr&gt;
		&lt;td width=&quot;175&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			Raise to and Mash out at
		&lt;/td&gt;
		&lt;td width=&quot;155&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
            77 degC
		&lt;/td&gt;
		&lt;td width=&quot;155&quot; class=&quot;lightBackgroundAlignCenter&quot;&gt;
			10
		&lt;/td&gt;
	&lt;/tr&gt;&lt;/table&gt;
	
&lt;br /&gt;&lt;br /&gt;

&lt;table class=&quot;sectionHeading&quot;&gt;
	&lt;tr&gt;
		&lt;td class=&quot;title&quot;&gt;
			Mash Notes
		&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;

&lt;table class=&quot;data&quot;&gt;
	&lt;tr&gt;
		&lt;td width=&quot;495&quot; class=&quot;lightBackgroundAlignLeft&quot;&gt;
			Mashed 23L @ 64ºC&amp;nbsp;&lt;br /&gt;10L near boiling for mashout
		&lt;/td&gt;
	&lt;/tr&gt;	
&lt;/table&gt;

