Summer APA
| Dates |
| Date Brewed: | 26 Nov 2011 | Date Fermented: | 27 Nov 2011 | ||
| Date Kegged: | 4 Dec 2011 | Date Ready: | 5 Dec 2011 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 11.2 Plato | Maximum OG: | 14.7 Plato |
| Minimum FG: | 2.6 Plato | Maximum FG: | 3.8 Plato |
| Minimum IBU: | 30 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 14.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 30.00 l | Actual Wort Volume Before Boil: | 29.00 l |
| Target Wort Volume After Boil: | 25.00 l | Actual Wort Volume After Boil: | 25.00 l |
| Target Volume Transferred: | 21.00 l | Actual Volume Transferred: | 21.00 l |
| Target Volume At Pitching: | 20.00 l | Actual Volume At Pitching: | 21.00 l |
| Target Volume Of Finished Beer: | 19.00 l | Actual Volume Of Finished Beer: | 19.00 l |
| Target Pre-Boil Gravity: | 9.8 Plato | Actual Pre-Boil Gravity: | 11.0 Plato |
| Target OG: | 11.7 Plato | Actual OG: | 13.0 Plato |
| Target FG: | 2.9 Plato | Actual FG: | 2.8 Plato |
| Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 78.4 % |
| Target ABV: | 4.7 % | Actual ABV: | 5.5 % |
| Target ABW: | 3.7 % | Actual ABW: | 4.3 % |
| Target IBU (using Rager): | 41.7 IBU | Actual IBU: | 41.7 IBU |
| Target Color (using Morey): | 3.1 SRM | Actual Color: | 3.1 SRM |
| Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 81.8 % |
| Target Fermentation Temp: | 18 degC | Actual Fermentation Temp: | 18 degC |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 4.000 kg | 80.0 % | 1.7 | In Mash/Steeped |
| German Vienna Malt | 1.000 kg | 20.0 % | 1.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| Australian Galaxy | 12.5 % | 20 g | 27.7 | Bagged Whole Hops | 60 Min From End |
| Australian Galaxy | 12.5 % | 20 g | 8.2 | Bagged Pellet Hops | 15 Min From End |
| Australian Galaxy | 12.5 % | 20 g | 5.7 | Bagged Pellet Hops | 5 Min From End |
| Australian Galaxy | 12.5 % | 30 g | 0.0 | Bagged Whole Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (66C/151F) w/Mash Out |
| Step Type | Temperature | Duration |
| Rest at | 66 degC | 60 |
| Raise to and Mash out at | 77 degC | 10 |
| Mash Notes |
|
Mashed 23L @ 64ºC 10L near boiling for mashout |
| Boil Notes |
|
90 min boil All late hops added in cube (ie 70g, might have been 80g) Cube was chilled in the bath tub than placed in the fridge over night |
| Fermentation Notes |
|
18ºC for first 48 hours 20ºC for rest of ferment |
| Packaging Notes |
|
2ºC cold conditioning for 2 days Kegged |
| Tasting Notes |
| Perfect bitterness |
Path: /Homebrew/BIAB | Permalink: SummerAPA