Pils Lager
| Dates |
| Date Brewed: | 19 Mar 2011 | Date Fermented: | 21 Mar 2011 | ||
| Date Kegged: | 10 Apr 2011 | Date Ready: | 17 Apr 2011 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 11.0 Plato | Maximum OG: | 12.4 Plato |
| Minimum FG: | 2.1 Plato | Maximum FG: | 3.3 Plato |
| Minimum IBU: | 25 IBU | Maximum IBU: | 45 IBU |
| Minimum Color: | 2.0 SRM | Maximum Color: | 5.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 30.00 l | Actual Wort Volume Before Boil: | 30.00 l |
| Target Wort Volume After Boil: | 25.00 l | Actual Wort Volume After Boil: | 25.00 l |
| Target Volume Transferred: | 21.00 l | Actual Volume Transferred: | 21.00 l |
| Target Volume At Pitching: | 20.00 l | Actual Volume At Pitching: | 21.00 l |
| Target Volume Of Finished Beer: | 19.00 l | Actual Volume Of Finished Beer: | 19.00 l |
| Target Pre-Boil Gravity: | 9.8 Plato | Actual Pre-Boil Gravity: | 10.5 Plato |
| Target OG: | 11.7 Plato | Actual OG: | 12.0 Plato |
| Target FG: | 2.9 Plato | Actual FG: | -No Record- |
| Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 99.8 % |
| Target ABV: | 4.7 % | Actual ABV: | 6.4 % |
| Target ABW: | 3.7 % | Actual ABW: | 5.1 % |
| Target IBU (using Rager): | 31.4 IBU | Actual IBU: | 31.4 IBU |
| Target Color (using Morey): | 2.5 SRM | Actual Color: | 2.5 SRM |
| Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 80.7 % |
| Target Fermentation Temp: | 18 degC | Actual Fermentation Temp: | 18 degC |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| German Pilsner Malt | 5.000 kg | 100.0 % | 2.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| German Perle | 8.5 % | 40 g | 28.4 | Bagged Pellet Hops | 35 Min From End |
| German Hallertauer Hersbrucker | 6.2 % | 15 g | 3.1 | Bagged Pellet Hops | 15 Min From End |
| German Hallertauer Hersbrucker | 6.2 % | 15 g | 0.0 | Bagged Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (64C/147F) |
| Step Type | Temperature | Duration |
| Rest at | 64 degC | 60 |
Path: /Homebrew/BIAB | Permalink: Pils